The XIS-1517 320kV™ is an X-Ray Inspection System (XIS) with exceptional steel penetration. Able to image dense cargo pallets with exceptional clarity, the XIS-1517 320kV™ allows operators to inspect ISO standard pallets with speed, accuracy, and precision. To accelerate the throughput of heavy cargo, its heavy roller bed is convenient for loading and unloading freight. The XIS-1517 320kV™ is equipped with an incredible range of imaging tools that allow operators to enhance images as they are generated. Rich material discrimination and high-contrast object analysis ensures operators are able to confidently identify threats. Its superior imaging ability makes the XIS-1517 320kV an ideal solution for cargo centers that require high throughput and airtight security.
Afghan World Technologies (awt.af) is the premier authorized provider of the XIS-1517 320kV™ in Afghanistan. Operating nationwide, AWT delivers complete installation, comprehensive maintenance, and localized technical support across all provinces of Afghanistan, ensuring customs centers and logistics hubs operate with uncompromised security.
| PHYSICAL SPECIFICATIONS | |
|---|---|
| Tunnel Size (W x H): | 150.0 cm x 170.2 cm 59.0″ x 67.0″[cite: 2] |
| Dimensions (L x W x H): | 948.7 cm x 280.0 cm x 229.9 cm 373.5″ x 110.2″ x 90.5″[cite: 2] |
| Net Weight: | 11340 kg (25000 lbs)[cite: 2] |
| Shipping Weight: | 13608 kg (30000 lbs)[cite: 2] |
| Conveyor Speed: | 20 cm/s (39 ft or 6m/min) Forward or Reverse[cite: 2] |
| Conveyor Height: | 38.3 cm (15″) from Floor[cite: 2] |
| Conveyor Capacity: | 3000 kg (6613 lbs) Evenly Distributed Load[cite: 2] |
| X-RAY GENERATOR & IMAGE PERFORMANCE | |
|---|---|
| Voltage: | 320kV[cite: 2] |
| Tube Current: | 7.0 mA[cite: 2] |
| Steel Penetration: | 80 mm Typical, 75 mm Standard[cite: 2] |
| Wire Resolution: | 40 AWG Typical, 38 AWG Standard[cite: 2] |
| COMPUTER, VIDEO & ENVIRONMENTAL | |
|---|---|
| Platform / Memory: | Windows OS / 8 GB RAM / 256 GB SSD[cite: 2] |
| Display Type: | Dual 24″ Flat Panel Monitors[cite: 2] |
| Operating Temperature: | 0°C to 40°C / 32°F to 104°F[cite: 2] |
| System Power: | 110VAC +/-10% 50/60Hz, 15 Amp Max 220 VAC +/-10% 50/60Hz, 10 Amp Max[cite: 2] |
| STANDARD FEATURES | |
|---|---|
| 3 & 6 Color Imaging | Auto Image Archiving & Image Review |
| Black & White Imaging | Baggage Counter & Image Annotation |
| High Penetration Function | JPEG Conversion & Print Image Capable |
| Organic/Inorganic Imaging | Multi-Tier Accessibility |
| Picture Perfect & Pseudo Color | Network Ready & Real-Time Self Diagnostics |
| Atomic Z-Number Measurement | 9 Quadrant Zoom & Continuous Scanning |
| Material Discrimination & Real-Time Manipulation | Continuous Zoom Up to 64x & Vertical Zoom Panning |
| OPTIONAL FEATURES | |
|---|---|
| Barcode Scanning | Entry/Exit Roller Tables |
| Density Alert & Local Language | Environmental Kit |
| Safe Passage Computer Based Training | External USB Ports |
| Screener Assist Software | Variable Conveyor Speed |
| Threat Image Projection (TIP) Software | Footmat Operator Interlock |
| Conveyor Capacity Load Increase | Radiation Meter |
| Custom Paint | Remote Workstation Configuration |
Afghan World Technologies (awt.af) provides industry-leading security solutions for airports, borders, and critical infrastructure anywhere in Afghanistan. Contact our national sales and technical team to seamlessly integrate the powerful XIS-1517 320kV™ into your operational checkpoint.

